Before their preseason opener against the Lions at MetLife Stadium on Thursday, the New York Giants unveiled their first informal depth chart. It is subject to change, as always. It’s merely a guide, mostly for the benefit of the media rather than the coaches. The initial unofficial depth chart (as of August 5) is shown here:
BASE OFFENSE
Position | Player | Player | Player | Player | Player |
---|---|---|---|---|---|
WR | Jalin Hyatt/Darius Slayton | Miles Boykin | Dennis Houston | ||
WR | Wan’Dale Robinson | Isaiah McKenzie | Gunner Olszewski | Ayir Asante* | |
RT | Jermaine Eluemunor | Joshua Ezeudu | Joshua Miles | ||
RG | Aaron Stinnie | Greg Van Roten | Jake Kubas* | Marcus McKethan | |
C | John Michael Schmitz Jr. | Jimmy Morrissey | Austin Schlottman | ||
LG | Jon Runyan Jr. | Jalen Mayfield | Marcellus Johnson* | ||
LT | Andrew Thomas | Yodny Cajuste | Matt Nelson | ||
RB | Devin Singletary | Eric Gray | Tyrone Tracy* | Dante Miller* | Jashaun Corbin/Jacob Saylors |
WR | Malik Nabers* | Isaiah Hodgins | Allen Robinson II | Bryce Ford-Wheaton | John Jiles* |
TE | Daniel Bellinger | Lawrence Cager | Chris Manhertz | Theo Johnson* | Jack Stoll/Tyree Jackson |
QB | Daniel Jones | Drew Lock | Tommy DeVito |
BASE DEFENSE
Position | Player | Player | Player | Player | Player |
---|---|---|---|---|---|
DE | Brian Burns | Boogie Basham | Ovie Oghoufo* | ||
NT | Dexter Lawrence II | Jordon Riley | D.J. Davidson | Timmy Horne | |
DT | Rakeem Nuñez-Roches | Ryder Anderson | Jordan Phillips | Elijah Chatman* | Casey Rogers |
OLB | Kayvon Thibodeaux | Azeez Ojulari | Tomon Fox | Benton Whitley | |
ILB | Bobby Okereke | Carter Coughlin | Matthew Adams | ||
ILB | Micah McFadden | Dyontae Johnson | Darius Muasau* | Darrian Beavers | |
NICKEL | Dru Phillips* | Isaiah Simmons | Nick McCloud | Tre Herndon | |
CB | Deonte Banks | Tre Hawkins III | David Long Jr. | ||
S | Dane Belton | Tyler Nubin* | Gervarrius Owens | Alex Johnson* | |
S | Jason Pinnock | Elijah Riley | Kaleb Hayes | ||
CB | Cor’Dale Flott | Darnay Holmes | Breon Borders |
SPECIALISTS
Position | Player | Player | Player | Player | Player |
---|---|---|---|---|---|
LS | Casey Kreiter | ||||
H | Jamie Gillan | ||||
P | Jamie Gillan | ||||
PR | Gunner Olszewski | Isaiah McKenzie | Darius Slayton | Wan’Dale Robinson | Ayir Asante*/Tyrone Tracy* |
KOR | Gunner Olszewski | Isaiah McKenzie | Darius Slayton | Wan’Dale Robinson | Ayir Asante*/Tyrone Tracy* |
K | Graham Gano | Jude McAtamney* |