Akshay has just won a $65 million deal with…

The Valero Texas Open, held at TPC San Antonio from April 4–7, was the last tournament before the Masters.

Rory McIlroy, Jordan Spieth, Max Homa, Collin Morikawa, and other elite players were among the field, despite the fact that it wasn’t a PGA Tour marquee event.

Akshay Bhatia defeated Denny McCarthy in a playoff to win his second career PGA Tour event, setting up an exciting conclusion.

McCarthy fired a 63 to force a playoff round, although Bhatia led by four shots entering the round and six shots on the back nine. McCarthy fired his third shot into a penalty area on the opening playoff hole.

$9.2 million was the purse for the tournament.

How Much Does the Winner of the Valero Texas Open Make?

Valero Texas Open: Winner’s Payout, Prize Money Earnings

Position Player Score Earnings
1 Akshay Bhatia* -20 $1,656,000
2 Denny McCarthy -20 $1,002,800
3 Rory McIlroy -11 $634,800
4 Russell Henley -10 $450,800
T5 Adam Schenk -9 $355,350
T5 Brendon Todd -9 $355,350
T7 Hideki Matsuyama -8 $289,033
T7 Ben Martin -8 $289,033
T7 Tommy Fleetwood -8 $289,033
T10 Mac Meissner -6 $223,100
T10 Jordan Spieth -6 $223,100
T10 Matt Fitzpatrick -6 $223,100
T10 Peter Kuest -6 $223,100
T14 Adam Scott -5 $131,601
T14 Ludvig Aberg -5 $131,601
T14 Keith Mitchell -5 $131,601
T14 Sam Stevens -5 $131,601
T14 Andrew Putnam -5 $131,601
T14 S.H. Kim -5 $131,601
T14 Rico Hoey -5 $131,601
T14 Chan Kim -5 $131,601
T14 Tyson Alexander -5 $131,601
T14 Alex Noren -5 $131,601
T14 Thorbjorn Olesen -5 $131,601
T25 Justin Lower -4 $67,735
T25 Christiaan Bezuidenhout -4 $67,735
T25 Max Homa -4 $67,735
T25 Brian Harman -4 $67,735
T25 Lucas Glover -4 $67,735
T25 Mark Hubbard -4 $67,735
T25 Corey Conners -4 $67,735
T25 Nick Hardy -4 $67,735
T33 Alexander Bjork -3 $49,066
T33 Garrick Higgo -3 $49,066
T33 Chez Reavie -3 $49,066
T33 Kevin Chappell -3 $49,066
T33 Austin Eckroat -3 $49,066
T33 Robby Shelton -3 $49,066
T39 Nate Lashley -2 $37,260
T39 Ben Griffin -2 $37,260
T39 Stewart Cink -2 $37,260
T39 Bud Cauley -2 $37,260
T39 Aaron Baddeley -2 $37,260
T39 Kevin Yu -2 $37,260
T45 Davis Thompson -1 $26,772
T45 Kevin Streelman -1 $26,772
T45 Victor Perez -1 $26,772
T45 Ryan Moore -1 $26,772
T45 Webb Simpson -1 $26,772
T45 Vincent Norrman -1 $26,772
T51 C.T. Pan E $21,988
T51 Adam Svensson E $21,988
T51 Joe Highsmith E $21,988
T51 Lanto Griffin E $21,988
T51 Tyler Duncan E $21,988
T51 Martin Laird E $21,988
T51 J.J. Spaun E $21,988
T58 Josh Teater +1 $21,068
T58 Harry Hall +1 $20,884
T58 Andrew Novak +1 $20,700
T58 Bronson Burgoon +1 $20,516
T58 Parker Coody +1 $20,332
T58 Aaron Rai +1 $20,148
T58 Maverick McNealy +1 $19,964
T58 Carl Yuan +1 $19,780
T58 David Lipsky +1 $19,596
T58 Dylan Wu +1 $19,412
T58 Hayden Springer +1 $19,228
T69 Charley Hoffman +2 $18,860
T69 Vince Whaley +2 $18,860
T69 Matti Schmid +2 $18,860
T72 Kevin Kisner +3 $18,400
T72 Brandt Snedeker +3 $18,400
74 Pierceson Coody +4 $18,124
T75 Tom Whitney +5 $17,756
T75 Collin Morikawa +5 $17,756
T75 Nicolai Hojgaard +5 $17,756
T78 Ben Kholes +6 $17,204
T78 Beau Hossler +6 $17,204
T78 Ryo Hisatsune +6 $17,204
81 Ben Silverman +7 $16,836
82 Ryan McCormick +10 $16,652

Leave a Reply

Your email address will not be published. Required fields are marked *